Performance characteristics:
1. The module intelligent centralized controller automatically monitors the unit, making the user more worry-free;
2. The air-conditioning and hot water integrated design of the unit is simple and convenient to install and reduce costs;
3. Multi-system design, the cost is more economical when users use it;
4. High-efficiency scroll compressor, good stability, COP up to 6.5, longer unit life;
5. The unit can be freely combined to save investment;
6. You can choose different modes in different seasons, which makes the unit more energy efficient;
7, the operation does not have any pollution to the environment, making the water heater air conditioner the most energy-efficient equipment.
model | GNS-KLNR-31 | GNS-KLNR-51 | GNS-KLNR-6II | GNS-KLNR-10II | GNS-KLNR-12II | GNS-KLNR-20II | GNS-KLNR-25II | |||||
Operating mode | Rated cooling | Cooling capacity | Kw | 8 | 12 | 15 | 25 | 30 | 50 | 65 | ||
Kcal/h | 6880 | 11180 | 12900 | 21500 | 25800 | 43000 | 55900 | |||||
BTu | 27294 | 44353 | 51177 | 85295 | 102354 | 170000 | 221767 | |||||
input power | Kw | 2.6 | 4.4 | 5.1 | 8.8 | 10.5 | 19 | 20.5 | ||||
Running current | A | 13 | 20 | 10 | 17 | 20 | 34 | 40 | ||||
Rated heating | Cooling capacity | Kw | 8.5 | 14 | 16 | 26 | 32 | 52 | 68 | |||
Kcal/h | 7310 | 12040 | 13760 | 22360 | 27520 | 4460 | 58 | |||||
BTu | 29000 | 47765 | 54588 | 88706 | 109177 | 177000 | 232002 | |||||
input power | Kw | 2.7 | 4.6 | 5.3 | 9.2 | 11 | 19.5 | 21 | ||||
Running current | A | 14 | 21 | 10.5 | 18 | 21 | 36 | 42 | ||||
Rated cooling water | Hot water capacity | Kw | 11 | 18 | 22 | 38 | 44 | 75 | 86 | |||
Kcal/h | 9460 | 15480 | 18920 | 32680 | 37840 | 64500 | 73960 | |||||
BTu | 37529 | 61412 | 75059 | 129648 | 150119 | 255420 | 293415 | |||||
Water production | L/h | 240 | 387 | 473 | 817 | 950 | 1600 | 1849 | ||||
input power | Kw | 2.8 | 4.7 | 5.5 | 9.5 | 11.5 | 19.5 | 22 | ||||
Running current | A | 13 | 20 | 10 | 17 | 20 | 36 | 40 | ||||
Refrigeration + hot water | Cooling capacity | Kw | 7 | 12 | 13.5 | 23 | 28 | 47 | 60 | |||
Kcal/h | 6020 | 10320 | 11610 | 19780 | 24080 | 40420 | 51600 | |||||
BTu | 23882 | 40941 | 46059 | 78471 | 95530 | 160063 | 204708 | |||||
Hot water capacity | Kw | 10 | 15 | 18 | 33 | 38 | 64 | 74 | ||||
Kcal/h | 8600 | 12900 | 15480 | 28380 | 32680 | 55040 | 63640 | |||||
BTu | 34119 | 51177 | 61412 | 112589 | 129648 | 217958 | 252473 | |||||
Water production | L/h | 215 | 322 | 387 | 640 | 780 | 1376 | 1600 | ||||
input power | Kw | 2.7 | 4.6 | 5.3 | 9.2 | 11 | 19 | 21 | ||||
Running current | A | 14 | 21 | 10.5 | 18 | 21 | 34 | 42 | ||||
Current form | V/Ph/Hz | 220/1/50/60 | 220/1/50/60 | 380/3/50/60 | 380/3/50/60 | 380/3/50/60 | 380/3/50/60 | 380/3/50/60 | ||||
compressor | form | Hermetic compressor | ||||||||||
Quantity | / | 1 | 2 | 1 | 2 | 2 | 2 | 2 | ||||
Condenser | High-efficiency female aluminum foil | |||||||||||
Use side heat exchanger | form | Brazed Plate / High Efficiency Heat Exchanger | ||||||||||
Water flow | m/h | 1.9 | 2.6 | 3 | 4.3 | 5.2 | 10.5 | 11.2 | ||||
Reduced water pressure | Kpa | 20 | 28 | 28 | 32 | 35 | 38 | 40 | ||||
Circulating pipe interface | DN | 25 | 25 | 40 | 40 | 40 | 65 | 65 | ||||
Hot water side heat exchanger | form | Brazed Plate / High Efficiency Heat Exchanger | ||||||||||
Water flow | m/h | 2.2 | 3.5 | 6.6 | 7 | 13.2 | 18.9 | 23.5 | ||||
Reduced water pressure | Kpa | 20 | 28 | 28 | 32 | 35 | 38 | 40 | ||||
Circulating pipe interface | DN | 25 | 25 | 25 | 32 | 32 | 65 | 65 | ||||
Outlet temperature of hot water | ||||||||||||
noise | dB(A) | 42 | 45 | 48 | 53 | 55 | 58 | 65 | ||||
Dimensions(L×W×H) | mm | 1156×456×905 | 1156×456×1345 | 710×710×1010 | 1450×710×1180 | 1440×800×1380 | 1800×1100×2150 | 2000×1100×2250 | ||||
Unit weight | kg | 120 | 190 | 200 | 290 | 320 | 480 | 780 |
Remark
1. Rated refrigerating test conditions; use test / 12 ℃ / 7 ℃; environmental conditions are 35 ℃ dry bulb / 24 ℃ wet bulb.
2. Rated water test conditions: use side inlet / outlet temperature of 40 ℃ / 45 ℃; environmental conditions are 7 ℃ dry bulb / 6 ℃ wet bulb; 1, rated refrigeration test conditions: use side inlet / outlet water temperature is 12 ℃ / 7 ℃; environmental conditions are 35 ℃ dry bulb / 24 ℃ wet bulb;
3. Rated water test conditions: initial cold water temperature is 15 ° C; default hot water temperature is 50 ° C; environmental conditions are 20 ° C dry bulb / 15 ° C wet bulb;
4. Cooling + heating test conditions: the temperature of the side inlet / outlet water is 12 ℃ / 7 ℃; the initial temperature of cold water is 15 ℃;
5. Models, parameters, and performance will be changed due to product improvements. Anger will be notified without further notice. For specific parameters, please refer to the product nameplate.